Undead Realm

All quests can be completed to Level 4 Mastery. This is an easy way to collect skill points.
Green quests depict a subquest. The bossfight must be completed to complete these Green Subquests.
Red quest depicts the boss fight.
Quest Name | General Needed | Requirements | XP Awarded | Gold Awarded | Drops | |
---|---|---|---|---|---|---|
The Hallowing Moon | Strider | 25 Energy & 50 Cleric & 35 Paladin & 10 Angel | 36 | $1,500,000-$4,500,000 | None | |
Cast Holy Light | Any | 31 Energy | 40 | $1,650,000- $2,700,000 | None | |
Attack Undead Guardians | Any | 22 Energy | 29 | $1,605,000- $2,500,000 | None | |
Undead Crusade | Araxis | 30 Energy & 75 Cleric & 50 Knights & 25 Paladins & 15 Sacred Amulets | 41 | $5,000,000-$8,000,000 | None | |
Call of Arms | Any | 17 Energy | 24 | $1,500,000-$2,100,000 | None | |
Equip Soldiers | Any | 22 Energy | 30 | 1,370,000-$2,100,000 | None | |
Gates to the Undead | Dante | 35 Energy & 75 Angels & 50 Dragons & 25 Phoenix | 51 | $1,500,000-$4,500,000 | None | |
March Into The Undead Lands | Any | 27 Energy | 39 | $1,600,000-$3,700,000 | None | |
Cast Fire Aura | Any | 27 Energy | 37 | $1,725,000-$5,000,000 | None | |
Nightmare | Lilith & Riku | 28 Energy & 75 Angels & 75 Dragons & 50 Phoenix & 50 Paladins & 25 Sacred Amulets | 40 | $2,000,000-$5,500,000 | None | |
Fight Infested Soldiers | Any | 20 Energy | 29 | $1,000,000-$5,570,000 | None | |
Cure Infested Soldiers | Any | 24 Energy | 34 | $1,325,000-$5,860,000 | None | |
Unholy War | Araxis | 37 Energy & 100 Angels & 100 Dragons & 100 Phoenix & 75 Paladins & 50 Sacred Amulets | 54 | $2,000,000-$6,500,000 | None | |
March to the Unholy War | Any | 32 Energy | 44 | $6,350,000-$8,890,000 | None | |
Summon Legendary Defenders | Any | 32 Energy | 45 | $5,750,000-$8,430,000 | None | |
Undead Embrace | Any | 120 Energy & 30 Angels & 30 Phoenix & 45 Dragons & 10 Steel Plates & 20 Battle Axes & 25 Sacred Amulets & 30 Steel Chainmail | 140 | $3,500,000-$5,500,000 | Lotus Orb (100%) & Death Crystal (100%) |
page revision: 23, last edited: 31 Oct 2014 22:13